| 2.5 | 3.5 | 4 | 5 | 6 | 8 | 9.8 | 15 | 20 | 25 | 30 |
| 1 | 2 | 3 | ||||||||
| 2.5 hp (1.8 kw) | 3.5 hp (2.6 kw) | 4 hp (2.9 kw) | 5 hp (3.7 kw) | 6 hp (4.4 kw) | 8 hp (5.9 kw) | 9.8 hp (7.2 kw) | 15 hp (11 kw) | 20 hp 14.7 (kw) | 25 hp (18.4 kw) | 30 hp (22.1 kw) |
| 85.5 cc (5.2 cu.in.) | 123 cc (7.5 cu.in.) | 209 cc (12.8 cu.in.) | 351 cc (20.01 cu.in.) | 526 cc (32.09 cu.in.) | ||||||
| 55 x 36 mm (2.17 x 1.42 in) | 59 x 45 mm (2.32 x 1.77 in) |
55 x 44 mm (2.17 x 1.73) |
61 x 60 mm (2.32 x 2.36 in) | 61 x 60 mm (2.4 x 2.36 in) | ||||||
| Manual | Electric & Manual or Manual | |||||||||
| Tiller Handle | Remote Control or Tiller Handle | |||||||||
| Forward - Neutral | Forward - Neutral - Reverse | |||||||||
| 2.15:1 | 2.15:1 | 2.08:1 | 2.15:1 | 1.92:1 | ||||||
| 4.5" - 7" | 7" - 9" | 6.5" - 9.5" | 7" - 11.5" | 8" - 14" | ||||||
| 15", 20" | 15", 20", 25" | 15", 20" | ||||||||
| Unleaded Gasoline (87 Octane) | ||||||||||
| SAE 10W-30/40 (SF, SG, SH, SJ) | ||||||||||
| 1 Lit Integral Tank | 1.1 Lit Integral |
1.1 Lit Int or 12 Lit Separate |
12 Lit Separate Tank | 25 Lit Separate Tank | ||||||
| 18.4 kg | 26 kg | 25 kg | 37 kg | 52 kg | 71.5 kg | |||||
| N/A | Optional: 12V 60W, 5A | Optional: 12V 80W, 6A | Optional:12V 145W, 12A | 12V 180W, 15A | ||||||
| 4,500 - 5,500 | 5,000 - 6,000 | 4,500 - 5,500 | 5,000 - 6,000 |
5,400-6,100 |
5,000 - 6,000 |
5,250 - 6,250 | ||||
| 2.5 | 3.5 | 4 | 5 | 6 | 8 | 9.8 | 15 | 20 | 25 | 30 |
| - | - | - | - | - | - | - | - | - | S | S |
| - | - | - | - | - | - | - | - | - | - | - |
| S | S | S | S | S | S | S | S | S | S | S |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | S | S | S | S | S | S | S | S | S |
| S | S | S | S | S | S | S | S | S | S | S |
| - | - | S | S | S | S | S | S | S | S | S |
| - | - | S | S | S | S | S | S | S | O | O |
| - | - | S | S | S | S | S | S | S | S | S |
| - | - | - | - | - | - | - | O | O | O | O |
| - | - | - | - | - | - | - | - | - | O | O |
| - | - | - | - | - | - | - | - | - | - | - |